Labour rose graphic
Spacer Britain forward not back
[Imagemap with Labour Party logo and home page links]
Home | Constituency | Community News | Officers | Links | Branch info | Euro news | Contact
 

Stevenage Constituency Labour Party:
Local Election Results 2003-2006

›› Local election results for 1999-2002

WARD
2003
Borough
2004
Borough
2005
County
2006
Borough
Longmeadow
Labour 1,072 46.6 619 36.6 2,309 46.3 846 46.9
Liberal 582 25.3 464 27.5 1,074 21.5 340 18.8
Tory 646 28.1 606 35.9 1,608 32.2 618 34.3
Majority 426 18.5 13 0.8 7,01 14.0 228 12.6
Electorate 4,440   4,440   8,693   4,320  
Voted & % 2,300 51.8 14,991 1,804 4,991 57.4 1,804 41.8
Roebuck
Labour 1,094 49.7 760 44.5 See
Longmeadow
County
Council
Result
817 50.0
Liberal 544 24.7 441 25.8 347 21.2
Tory 563 25.6 505 29.6 471 28.8
Majority 531 24.1 255 14.9 346 21.2
Electorate 4,492   4,492   4,425  
Voted & % 2,201 49.0 1,706 38.0 1,635 36.9
Pin Green
Labour 1,237 54.1 762 46.5 See
Bedwell
County
Council
Result
933 62.0
Liberal 484 21.2 375 22.9 191 12.7
Tory 503 30.7 381 25.3 381 25.3
Majority 673 29.5 259 15.8 552 36.7
Electorate 4,377   4,377   4,377  
Voted & % 2,285 52.2 1,640 37.5 1,505 34.4
Martins Wood
Labour 958 47.3 585 40.6 See
St. Nicholas
County
Council
Result
698 43.4
Liberal 404 19.9 330 22.9 357 22.2
Tory 664 32.8 526 36.5 553 34.4
Majority 294 14.5 59 4.1 145 9.0
Electorate 4,571   4,571   4,480  
Voted & % 2,026 44.3 1,441 31.5 1,608 35.9
St. Nicholas
Labour 989 48.5 586 41.2 2,681 44.6 772 50.7
Liberal 540 26.5 414 29.1 1,474 24.5 353 23.2
Tory 512 25.1 421 29.6 1,860 30.9 398 26.1
Majority 477 23.4 165 11.6 821 13.6 374 24.6
Electorate 4,343   4,343   10,697   4,320  
Voted & % 2,041 47.0 1,421 32.7 6,015 56.2 1,523 35.3
Woodfield
Labour 760 35.5 302 19.8 See
Old Town
County
Council
Result
388 25.4
Liberal 391 18.3 393 25.8 308 20.2
Tory 990 46.2 830 54.4 829 54.4
Majority (230) (10.7) (528) (34.6) (441) (28.9)
Electorate 3,803   3,803   3,990  
Voted & % 2,141 56.3 1,525 40.1 1,525 38.2
Bedwell
Labour 1,398 62.5 869 52.9 2690 55.5 1,144 67.1
Liberal 399 17.8 365 22.2 949 19.6 0 0.0
Tory 440 19.7 408 24.8 1,209 24.9 561 32.9
Majority 958 42.8 461 28.1 1,481 30.5 583 34.2
Electorate 4,670   4,670   8,849   4,570  
Voted & % 2,237 47.9 1,642 35.2 4,848 54.8 1,705 37.3
Symonds Green
Labour 1,436 60.5 784 46.6 See
Old Town
County
Council
Result
909 53.9
Liberal 582 24.5 342 20.3 261 15.5
Tory 354 14.9 555 33.0 516 30.6
Majority 1,082 45.6 229 13.6 393 23.3
Electorate 4,417   4,417   4,350  
Voted & % 2,372 53.7 1,681 38.1 1,686 38.8
Old Town
Labour 1,256 50.5 870 44.6 2,707 43.8 998 50.3
Liberal 484 19.4 333 17.1 1,122 18.2 255 12.8
Tory 749 30.1 746 38.3 2,347 38.0 732 36.9
Majority 507 20.4 124 6.4 360 5.8 266 13.4
Electorate 4,344   4,344   10,828   4,344  
Voted & % 2,489 57.3 1,949 44.9 6,176 57.0 1985 45.7
Shephall
Labour 1,389 61.2 838 52.6 2,532 51.0 805 55.1
Liberal 441 19.4 362 22.7 1,032 20.8 378 25.9
Tory 440 19.4 392 24.6 1,401 28.2 277 19.0
Majority 949 41.8 446 28.0 1,131 22.8 528 36.2
Electorate 4,391   4,391   8,899   4,270  
Voted & % 2,270 51.7 1,592 36.3 4,965 55.8 1,460 34.2
Bandley Hill
Labour 1,174 52.2 739 45.0 See
Shephall
County
Council
Result
824 50.9
Liberal 425 18.9 345 21.0 361 22.3
Tory 650 28.9 558 34.0 434 26.8
Majority 524 23.3 181 11.0 390 24.1
Electorate 4,785   4,785   4,700  
Voted & % 2,249 47.0 1,642 34.3 1,619 34.4
Chells
Labour 1,307 51.9 643 35.4 2,002 33.7 860 45.5
Liberal 822 32.7 828 45.6 2,533 42.7 633 33.5
Tory 387 15.4 344 19.0 1,399 23.6 396 21.0
Majority 485 19.3 (185) (10.2) -531 -8.9 227 12.0
Electorate 4,525   4,525   8,788   4,525  
Voted & % 2,516 55.6 1,815 40.1 5,934 67.5 1,889 41.7
Manor
Labour 472 16.8 392 18.8 See
Chells
County
Council
Result
472 22.0
Liberal 1859 66.3 1,232 59.2 1,129 52.6
Tory 472 16.8 458 22.0 545 25.4
Majority (1,387) (49.5) (840) (40.3) (657) (30.6)
Electorate 4,833   4,833   4,833  
Voted & % 2,803 58.0 2,082 43.1 2,146 44.4
TOTAL BOROUGH
Labour 14,542 48.6 8,749 40.1 14,921 45.3 10,466 47.4
Liberal 7,,957 26.6 6,224 28.5 8,184 24.9 4,913 22.2
Tory 7431 24.8 6,852 31.4 9,824 29.8 6,711 30.4
Majority 7,111 23.8 1,897 8.7 5,097 15.5 3,755 17.0
Electorate 57,991   57,991   56,754   57,504  
Voted & % 29,930 51.6 21,825 37.6 32,929 58.0 22,090 38.4
TOTAL BOROUGH
Labour 13,106 47.6 7,965 39.5 14,921 45.3 9,557 46.8
Liberal 7,375 26.8 5,882 29.2 8,184 24.9 4,652 22.8
Tory 7,077 25.7 6,297 31.3 9,824 29.8 6,195 30.4
Majority 6,029 21.9 1,668 8.3 5,097 15.5 3,362 16.5
Electorate 53,574   53,574   56,754   53,154  
Voted & % 27,558 51.4 20,144 37.6 32,929 58.0 20,404 38.4
Codicote
Labour No Election No Election No Election No Election
Liberal
Tory
Majority
Electorate
% Voted
Datchworth
Labour 199 23.8 No Election No Election No Election
Liberal 101 12.1
Tory 535 64.1
Majority 336 40.2
Electorate 2,400  
% Voted   34.8
Walkern
Labour 263 33.5 No Election 1,249 19.7 No Election
Liberal 0 0.0 1015 16.0
Tory 523 66.5 4071 64.3
Majority (260) (33.1) (2,822) (44.5)
Electorate 2,400   10,758  
% Voted   32.8   58.9
Knebworth
Labour No Election No Election 1,343 19.7 No Election
Liberal 1,417 20.8
Tory 4,054 59.5
Majority (2,711) (39.8)
Electorate 10,758  
% Voted   63.3
TOTAL RURAL
Labour 462 28.5 No Election 2,592 19.7 No Election
Liberal 101 6.2 2,432 18.5
Tory 1,058 65.3 8,125 61.8
Majority (596)   (5,533)  
Electorate 4,800   21,516  
% Voted   33.8   61.1
TOTAL CLP
Labour 15,004 47.6 8,749 40.1 17,513 38.0 10,466 47.4
Liberal 8,058 25.5 6,224 28.5 10,616 23.0 4,913 22.2
Tory 8,489 26.9 6,852 31.4 17,949 39.0 6,711 30.4
Majority 6,515 20.6 1,897 8.7 -436 -0.9 3,755 17.0
Electorate 62,791   57,991   78,270   57,504  
% Voted   50.2   37.6   58.9   38.4

›› Local election results for 1999-2002