Labour rose graphic
Spacer Britain forward not back
[Imagemap with Labour Party logo and home page links]
Home | Constituency | Community News | Officers | Links | Branch info | Euro news | Contact
 

Stevenage Constituency Labour Party:
Local Election Results 1999-2002

›› Local election results for 2003-2006

WARD
1999
Borough
2000
Borough
2001
County
2002
Borough
Longmeadow
Labour 721 53.7 541 50.4 2,884 54.1 1,158 53.2
Liberal 345 25.7 156 14.5 920 17.3 437 20.1
Tory 276 20.6 376 35.0 1,524 28.6 580 26.7
Majority 376 28.0 165 15.4 1,360 25.5 578 26.6
Electorate 4,454   4,431   9,182   4,427  
Voted & % 1,342 30.1 1,073 24.2 5,328 58.0 2,175 49.1
Roebuck
Labour 723 46.5 541 48.8 See
Longmeadow
County
Council
Result
1,246 53.9
Liberal 483 31.0 319 28.8 467 20.2
Tory 350 22.5 249 22.5 597 25.8
Majority 240 15.4 222 20.0 649 28.1
Electorate 4,525   4,551   4,318  
Voted & % 1,556 34.4 1,109 24.4 2,310 53.5
Pin Green
Labour 723 67.3 644 59.5 See
Bedwell
County
Council
Result
1,369 59.3
Liberal 352 32.7 137 12.7 395 17.1
Tory 0 0.0 302 27.9 544 23.6
Majority 371 34.5 342 31.6 825 35.7
Electorate 4,555   4,555   4,338  
Voted & % 1,075 23.6 1,083 23.8 2,308 53.2
Martins Wood
Labour 778 64.6 514 53.7 See
St. Nicholas
County
Council
Result
1,166 54.4
Liberal 427 35.4 129 13.5 338 15.8
Tory 0 0.0 314 32.8 641 29.9
Majority 351 29.1 200 20.9 525 24.5
Electorate 4,633   4,635   4,649  
Voted & % 1,205 26.0 957 20.6 2,145 46.1
St. Nicholas
Labour 758 52.6 524 51.6 3,136 52.8 1167 54.3
Liberal 388 26.9 184 18.1 1,171 19.7 488 22.7
Tory 295 20.5 308 30.3 1,637 27.5 494 23.0
Majority 370 25.7 216 21.3 1,499 25.2 673 31.3
Electorate 4,503   4,449   10,990   4,422  
Voted & % 1,441 32.0 1016 22.8 5,944 54.1 2149 48.6
Woodfield
Labour 405 38.0 354 34.9 See
Old Town
County
Council
Result
742 38.9
Liberal 145 13.6 70 6.9 304 15.9
Tory 517 48.5 591 58.2 863 45.2
Majority (112) (10.5) (237) (23.3) (121) (6.3)
Electorate 2,993   3,221   3,678  
Voted & % 1,067 35.6 1,015 31.5 1,909 51.9
Bedwell
Labour 1,110 69.4 1,122 63.0 3,327 61.5 1616 67.3
Liberal 254 15.9 282 15.8 863 15.9 336 14.0
Tory 235 14.7 376 21.1 1,221 22.6 448 18.7
Majority 856 53.5 746 41.9 2,106 38.9 1,168 48.7
Electorate 4,778   4,778   9,527   4,651  
Voted & % 1,599 33.5 1,780 37.3 5,411 56.8 2,400 51.6
Symonds Grn
Labour 906 61.8 624 54.5 See
Old Town
County
Council
Result
1,535 64.6
Liberal 181 12.3 105 9.2 0 0.0
Tory 380 25.9 415 36.3 841 35.4
Majority 526 35.9 209 18.3 694 29.2
Electorate 4,563   4,554   4466  
Voted & % 1,467 32.1 1,144 25.1 2,376 53.2
Old Town
Labour 940 50.2 1,035 45.4 3,310 47.6 1,428 54.4
Liberal 433 23.1 280 12.3 1,331 19.1 382 14.6
Tory 498 26.6 966 42.3 2,313 33.3 815 31.0
Majority 442 23.6 69 3.0 997 14.3 613 23.4
Electorate 4,693   4,578   11,629   4,510  
Voted & % 1,871 39.9 2,281 49.8 6,954 59.8 2,625 58.2
Shephall
Labour 902 65.7 818 70.3 3,081 58.8 1,436 63.2
Liberal 241 17.6 153 13.2 878 16.8 404 17.8
Tory 229 16.7 192 16.5 1,282 24.5 433 19.0
Majority 661 48.2 626 53.8 1,799 34.3 1,003 44.1
Electorate 4,423   4,407   9,395   4,297  
Voted & % 1,372 31.0 1,163 26.4 5,241 55.8 2,273 52.9
Bandley Hill
Labour 776 62.2 631 63.8 See
Shephall
County
Council
Result
1512 66.0
Liberal 234 18.8 114 11.5 0 0.0
Tory 238 19.1 244 24.7 778 34.0
Majority 538 43.1 387 39.1 734 32.1
Electorate 4,902   4,898   4,722  
Voted & % 1,248 25.5 989 20.2 2,290 48.5
Chells
Labour 848 62.3 572 43.5 2,577 44.5 1,315 52.6
Liberal 323 23.7 572 43.5 1,866 32.3 737 29.5
Tory 190 14.0 172 13.1 1,343 23.2 450 18.0
Majority 525 38.6 0 0.0 711 12.3 578 23.1
Electorate 4,600   4,597   9,598   4,484  
Voted & % 1,361 29.6 1,316 28.6 5,786 60.3 2,502 55.8
Manor
Labour 503 26.4 325 22.4 See
Chells
County
Council
Result
700 25.9
Liberal 968 50.8 875 60.4 1459 54.0
Tory 436 22.9 249 17.2 543 20.1
Majority (465) (24.4) (550) (38.0) (759) (28.1)
Electorate 4591   4660   4765  
Voted & % 1907 41.5 1449 31.1 2702 56.7
TOTAL BOROUGH
Labour 10093 54.5 8245 50.4 18315 52.8 16390 54.3
Liberal 4774 25.8 3376 20.6 7029 20.3 5747 19.1
Tory 3644 19.7 4754 29.0 9320 26.9 8027 26.6
Majority 5319 28.7 3491 21.3 8995 25.9 8363 27.7
Electorate 58213   58314   60321   57727  
Voted & % 18511 31.8% 16375 28.1% 34664 57.5% 30164 52.3%
Codicote
Labour 195 22.9         600 55.7
Liberal 93 10.9         0 0.0
Tory 565 66.2 No Election No Election 478 44.3
Majority (370) (43.4)         122 11.3
Electorate 2,040           2,023  
% Voted   41.8           53.3
Datchworth
Labour 288 30.8            
Liberal 141 15.1            
Tory 506 54.1 No Election No Election No Election
Majority 218 23.3            
Electorate 2,400              
% Voted   39.0            
Walkern
Labour 358 43.4            
Liberal 0 0.0            
Tory 467 56.6 No Election No Election No Election
Majority (109) (13.2)            
Electorate 2,400              
% Voted   34.4            
Knebworth
Labour 352 22.6     1,857 26.9 226 18.3
Liberal 300 19.3     1,060 15.3 183 14.8
Tory 905 58.1 No Election 3,990 57.8 826 66.9
Majority (553) (35.5)     (2,133) (30.9) (600) (48.6)
Electorate 3,400       10,609   3,831  
% Voted   45.8       65.1   32.2
TOTAL RURAL
Labour 1,193 28.6     1,857 26.9 826 35.7
Liberal 534 12.8     1,060 15.3 183 7.9
Tory 2,443 58.6 No Election 3,990 57.8 1,304 56.4
Majority (1,250)       (2,133)   (478)  
Electorate 10,240       10,609   5,854  
% Voted   40.7       65.1   39.5
TOTAL CLP
Labour 1,1286 49.8 8,245 50.4 20,172 48.5 17,216 53.0
Liberal 5,308 23.4 3,376 20.6 8,089 19.5 5,930 18.3
Tory 6,087 26.8 4,754 29.0 13,310 32.0 9,331 28.7
Majority 5,199 22.9 3,491 21.3 6,862 16.5 7,885 24.3
Electorate 68,453   58,314   70,930   63,581  
% Voted   33.1   28.1   58.6   51.1



›› Local election results for 2003-2006